![]() |
BRIGHT FUTURE HIGH SCHOOL
All Subject are available ☞ Junior Secondary / Higher Secondary
|
Group A (Language Subjects) | Group B (Non Language Subjects) | ||||
---|---|---|---|---|---|
SR. NO. | CODE | SUBJECT | SR. NO. | CODE | SUBJECT |
1 | 101 | Bengali | 1 | 201 | Mathematics |
2 | 102 | English | 2 | 202 | Science & Technology |
3 | 103 | Sanskrit | 3 | 203 | Social Science |
4 | 104 | Urdu | 4 | 204 | Economics |
5 | 205 | Business Studies | |||
6 | 206 | Home Science & Human Ecology | |||
7 | 207 | Psychology | |||
8 | 208 | Indian Culture & Heritage | |||
9 | 209 | Accountancy |
Group A (Language Subjects) | Group B (Non Language Subjects) | ||||
---|---|---|---|---|---|
SR. NO. | CODE | SUBJECT | SR. NO. | CODE | SUBJECT |
1 | 301 | Bengali | 1 | 401 | Mathematics |
2 | 302 | English | 2 | 402 | Family & Community Studies |
3 | 303 | Sanskrit | 3 | 403 | Psychology |
4 | 304 | Urdu | 4 | 404 | Geography |
5 | 405 | Economics | |||
6 | 406 | Business Studies | |||
7 | 410 | Physics | |||
8 | 412 | History | |||
9 | 413 | Environmental Science & Sustainable Development | |||
10 | 415 | Chemistry | |||
11 | 418 | Biology | |||
12 | 419 | Accountancy | |||
13 | 420 | Law, Justice & Governance | |||
14 | 421 | Digital Literacy & Computer Science | |||
15 | 422 | Sociology | |||
16 | 423 | Tourism | |||
17 | 424 | Physical Education and Yoga |
YEAR | SEMESTER | SL_NO. | CODE | Paper | Credits |
---|---|---|---|---|---|
1 | I | 1 | BVSD0101 | BASICS OF COMPUTER HARDWARE AND NETWORKING | 4 |
2 | BVSD0102 | PROGRAMMING In C | 3 | ||
3 | BVSD0103 | DATABASE MANAGEMENT SYSTEMS (DBMS) | 3 | ||
4 | BVSD0104 | COMMUNICATION FOR PROFESSIONAL | 3 | ||
5 | BVSD0105 | PROGRAMMING IN C LAB | 1 | ||
6 | BVSD0106 | DBMS LAB | 1 | ||
7 | BVSD0107 | VOCATIONAL PRACTICAL | 15 | ||
II | 1 | BVSD0201 |   WEB DESIGNING   | 4 | |
2 | BVSD0202 | OBJECT ORIENTED PROGRAMMINGUSING C++ | 3 | ||
3 | BVSD0203 | OPERATING SYSTEM | 3 | ||
4 | BVSD0204 | PERSONAL ENHANCEMENT | 3 | ||
5 | BVSD0205 | WEB DESIGNING LAB | 1 | ||
6 | BVSD0206 | C++ LAB | 1 | ||
7 | BVSD0207 | VOCATIONAL PRACTICAL | 15 | ||
2 | III | 1 | BVSD0301 | SOFTWARE ENGINEERING | 4 |
2 | BVSD0302 | RELATIONAL DATABASE MANAGEMENT SYSTEMS (RDBMS) | 3 | ||
3 | BVSD0303 | CORE JAVA | 3 | ||
4 | BVSD0304 | QUANTITATIVE TECHNIQUES | 3 | ||
5 | BVSD0305 | CORE JAVA LAB | 1 | ||
6 | BVSD0306 | RDBMS LAB | 1 | ||
7 | BVSD0307 | VOCATIONAL PRACTICAL | 15 | ||
IV | 1 | BVSD0401 | ASP.NET USING C# | 4 | |
2 | BVSD0402 | ADVANCED JAVA | 3 | ||
3 | BVSD0403 | E-COMMERCE | 3 | ||
4 | BVSD0404 | RESEARCH METHODOLOGY | 3 | ||
5 | BVSD0405 | ASP.NET USING C# LAB | 1 | ||
6 | BVSD0406 | ADVANCED JAVA LAB | 1 | ||
7 | BVSD0407 | VOCATIONAL PRACTICAL | 15 | ||
3 | V | 1 | BVSD0501 | ANDROID APP DEVELOPMENT | 4 |
2 | BVSD0502 | PHP | 3 | ||
3 | BVSD0503 | CYBER SECURITY | 3 | ||
4 | BVSD0504 | ENTERPRISE RESOURCE PLANNING AND MANAGEMENT | 3 | ||
5 | BVSD0505 | ANDROID APP DEVELOPMENT LAB | 1 | ||
6 | BVSD0506 | PHP LAB | 1 | ||
7 | BVSD0507 | VOCATIONAL PRACTICAL | 15 | ||
VI | 1 | BVSD0601 | PYTHON | 4 | |
2 | BVSD0602 | ADVANCED PHP | 3 | ||
3 | BVSD0603 | DIGITAL MARKETING | 3 | ||
4 | BVSD0604 | PROFESSIONAL ETHICS ANDVALUES | 3 | ||
5 | BVSD0505 | PYTHON LAB | 1 | ||
6 | BVSD0506 | ADVANCED PHP LAB | 1 | ||
7 | BVSD0607 | VOCATIONAL PRACTICAL | 15 |
YEAR | SEMESTER | SL_NO. | CODE | Paper | Credits |
---|---|---|---|---|---|
1 | I | 1 | BVOC-CA 1.1 | Fundamentals of Information Technology | 3 |
2 | BVOC-CA 1.2 | Junior Software Developer | 3 | ||
3 | BVOC-CA 1.3 | Vocational Practical | 12 | ||
4 | GE-CA 1.1 | Communication Skills | 6 | ||
5 | GE-CA 1.2 | English Language | 6 | ||
II | 1 | BVOC-CA 2.1 | Technology Trends in IT | 3 | |
2 | BVOC-CA 2.2 | Web Developer | 3 | ||
3 | BVOC-CA 2.3 | Vocational Practical | 12 | ||
4 | GE-CA 2.1 | Health and Safety at Workplace | 6 | ||
5 | GE-CA 2.2 | Digital and Financial Literacy | 6 | ||
2 | III | 1 | BVOC-CA 3.1 | Fundamentals of Cyber Security | 3 |
2 | BVOC-CA 3.2 | Practice of Cloud System Administration | 3 | ||
3 | BVOC-CA 3.3 | Vocational Practical | 12 | ||
4 | GE-CA 3.1 | Organizational Behaviour | 6 | ||
5 | GE-CA 3.2 | Environmental Studies | 6 | ||
IV | 1 | BVOC-CA 4.1 | Distributed Network System | 3 | |
2 | BVOC-CA 4.2 | Blockchain Support Analyst | 3 | ||
3 | BVOC-CA 4.3 | Vocational Practical | 12 | ||
4 | GE-CA 4.1 | Personality Development | 6 | ||
5 | GE-CA 4.2 | Human Values with Ethics | 6 | ||
3 | V | 1 | BVOC-CA 5.1 | IoT Architecture | 3 |
2 | BVOC-CA 5.2 | IoT - Security Specialist | 3 | ||
3 | BVOC-CA 5.3 | Vocational Practical | 12 | ||
4 | GE-CA 5.1 | Business Communication | 6 | ||
5 | GE-CA 5.2 | Intellectual Property Rights | 6 | ||
VI | 1 | BVOC-CA 6.1 | Concepts of Python Pragramming | 3 | |
2 | BVOC-CA 6.2 | RPA Consultant | 3 | ||
3 | BVOC-CA 6.3 | Vocational Practical | 12 | ||
4 | GE-CA 6.1 | Entrepreneurship Skills | 6 | ||
5 | GE-CA 6.2 | Project Management | 6 |
YEAR | SEMESTER | SL_NO. | CODE | Paper | Credits |
---|---|---|---|---|---|
1 | I | 1 | BVOC-RM 1.1 | Principles and Practice of Management | 3 |
2 | BVOC-RM 1.2 | Individual Sales Professional | 2 | ||
3 | BVOC-RM 1.3 | Vocational practical | 12 | ||
4 | GE-RM 1.1 | Basic Computing Skills | 6 | ||
5 | GE-RM 1.2 | English Language | 6 | ||
II | 1 | BVOC-RM 2.1 | Business Environment | 3 | |
2 | BVOC-RM 2.2 | Distributor Salesman | 3 | ||
3 | BVOC-RM 2.3 | Vocational Practical | 12 | ||
4 | GE-RM 2.1 | Health and Safety at Workplace | 3 | ||
5 | GE-RM 2.2 | Digital and Financial Literacy | 6 | ||
2 | III | 1 | BVOC-RM 3.1 | Introduction to Retail Operations | 3 |
2 | BVOC-RM 3.2 | Visual Merchandiser | 3 | ||
3 | BVOC-RM 3.3 | Vocational Practical | 12 | ||
4 | GE-RM 3.1 | Communication Skills | 12 | ||
5 | GE-RM 3.2 | Environmental Studies | 6 | ||
IV | 1 | BVOC-RM 4.1 | Sales & Customer Relationship Management | 3 | |
2 | BVOC-RM 4.2 | Management Information System | 3 | ||
3 | BVOC-RM 4.3 | Vocational Practical | 12 | ||
4 | GE-RM 4.1 | Personality Development | 6 | ||
5 | GE-RM 4.2 | Human Values and Ethics | 6 | ||
3 | V | 1 | BVOC-RM 5.1 | Supply Chain Management | 3 |
2 | BVOC-RM 5.2 | Retail Product Management : Buying & Merchandising |
3 | ||
3 | BVOC-RM 5.3 | Vocational Practical | 12 | ||
4 | GE-RM 5.1 | Business Communication | 6 | ||
5 | GE-RM 5.2 | Intellectual Property Rights | 6 | ||
VI | 1 | BVOC-RM 6.1 | Consumer Behaviour & Marketing Management |
3 | |
2 | BVOC-RM 6.2 | Retail Store Manager | 2 | ||
3 | BVOC-RM 6.3 | Vocational Practical | 12 | ||
4 | GE-RM 6.1 | Entrepreneurship Skills | 6 | ||
5 | GE-RM 6.2 | Project Management | 6 |
YEAR | SEMESTER | SL_NO. | CODE | Paper | Credits |
---|
YEAR | SEMESTER | SL_NO. | CODE | Paper | Credits |
---|---|---|---|---|---|
1 | I | 1 | LLB0101 | LAW OF CONTRACTS | 5 |
2 | LLB0102 | LAW OF TORTS (INCLUDING MOTORS VEHICLES ACT AND CONSUMER PROTECTION LAWS) |
5 | ||
3 | LLB0103 | CONSTITUTIONAL LAW 1 | 5 | ||
4 | LLB0104 | FAMILY LAW 1 | 5 | ||
5 | LLB0105 | LAW OF CRIMES 1 | 4 | ||
II | 1 | LLB0201 | CONSTITUTIONAL LAW II | 4 | |
2 | LLB0202 | SPECIAL CONTRACTS | 4 | ||
3 | LLB0203 | JURISPRUDENCE | 4 | ||
4 | LLB0204 | FAMILY LAW II | 4 | ||
5 | LLB0205 | LAW OF CRIMES II | 4 | ||
6 | LLB0206 | LOCAL SELF GOVERNMENT (INCLUDING PANCHAYAT ADMINISTRATION) |
4 | ||
2 | III | 1 | LLB0301 | ADMINISTRATIVE LAW | 4 |
2 | LLB0302 | LABOUR AND INDUSTRIAL LAWS I | 4 | ||
3 | LLB0303 | CODE OF CIVIL PROCEDURE – I | 4 | ||
4 | LLB0304 | LAW OF CRIMINAL PROCEDURE – I (INCLUDING JUVENILE JUSTICE AND PROBATION OF OFFENDER ACT) |
4 | ||
5 | LLB0305 | HUMAN RIGHTS LAW AND PRACTICE | 4 | ||
6 | LLB0306 | PROFESSIONAL ETHICS AND PROFESSIONAL ACCOUNTING SYSTEM |
4 | ||
IV | 1 | LLB0401 | ENVIRONMENTAL LAW | 4 | |
2 | LLB0402 | LABOUR AND INDUSTRIAL LAWS II | 4 | ||
3 | LLB0403 | CODE OF CIVIL PROCEDURE – II (INCLUDING LIMITATION ACT) |
4 | ||
4 | LLB0404 | LAW OF CRIMINAL PROCEDURE – II (INCLUDING CRIMINAL RULES OF PRACTICE) |
4 | ||
5 | LLB0405 | PROPERTY LAW (INCLUDING TRANSFER OF PROPERTY ACT AND EASEMENT ACT) |
4 | ||
6 | LLB0406 | DRAFTING, PLEADING AND CONVEYANCING | 4 | ||
3 | V | 1 | LLB0501 | COMPANY LAW | 4 |
2 | LLB0502 | LAW OF EVIDENCE | 4 | ||
3 | LLB0503 | LAW OF DIRECT TAXATION | 4 | ||
4 | LLB0504 | INTELLECTUAL PROPERTY LAWS | 4 | ||
5 | LLB0505 | BANKING LAWS (INCLUDING NI ACT) | 4 | ||
6 | LLB0506 | ALTERNATE DISPUTE RESOLUTION | 4 | ||
VI | 1 | LLB0601 | LAW OF INDIRECT TAXATION | 4 | |
2 | LLB0602 | PUBLIC INTERNATIONAL LAW | 4 | ||
3 | LLB0603 | LAND LAWS (INCLUDING TENURE AND TENANCY SYSTEM) |
4 | ||
4 | LLB0604 | INTERPRETATION OF STATUTES AND PRINCIPLES OF LEGISLATION |
4 | ||
5 | LLB0605 | GENDER JUSTICE AND FEMINIST JURISPRUDENCE | 4 | ||
6 | LLB0606 | MOOT COURT EXERCISE AND COURT VISIT | 4 | ||
7 | LLB0607 | INTERNSHIP PROGRAMME | 4 | ||
8 | LLB0608 | PROGRAMME VIVA VOCE | 4 |
YEAR | SEMESTER | SL_NO. | CODE | Paper | Credits |
---|---|---|---|---|---|
1 | I | 1 | BCA0101 | OFFICE AUTOMATION USING PC PACKAGES | 4 |
2 | BCA0102 | PROGRAMMING WITH C AND C++ | 4 | ||
3 | BCA0103 | DIGITAL ELECTRONICS | 6 | ||
4 | BCA0104 | COMMUNICATIVE ENGLISH | 2 | ||
5 | BCA0105 | FUNDAMENTAL OF COMPUTER & INFORMATION TECHNOLOGY |
4 | ||
6 | BCA0106 | OFFICE AUTOMATION USING PC PACKAGES LAB | 2 | ||
7 | BCA0107 | PROGRAMMING WITH C AND C++ LAB | 2 | ||
II | 1 | BCA0201 | DATABASE MANAGEMENT SYSTEM | 4 | |
2 | BCA0202 | DATA STRUCTURES | 4 | ||
3 | BCA0203 | COMPUTER NETWORKS | 6 | ||
4 | BCA0204 | ENVIRONMENTAL SCIENCE | 2 | ||
5 | BCA0205 | COMPUTER HARDWARE AND TROUBLE SHOOTING |
4 | ||
6 | BCA0206 | DATABASE MANAGEMENT SYSTEM LAB | 2 | ||
7 | BCA0207 | DATA STRUCTURES LAB | 2 | ||
2 | III | 1 | BCA0301 | WEB DESIGNING (HTML, CSS, JAVA SCRIPT) | 4 |
2 | BCA0302 | OPERATING SYSTEMS | 6 | ||
3 | BCA0303(A) | LINUX SERVER ADMINISTRATION | 4 | ||
4 | BCA0303(B) | MULTIMEDIA AND ANIMATION | |||
5 | BCA0304 | RDBMS USING MYSQL | 2 | ||
6 | BCA0305 | LINUX & SHELL PROGRAMMING | 3 | ||
7 | BCA0306 | WEB DESIGNING (HTML,CSS, JAVA SCRIPT) | 2 | ||
8 | BCA0307(A) | LINUX SERVER ADMINISTRATION LAB | 2 | ||
9 | BCA0307(B) | MULTIMEDIA AND ANIMATION LAB | |||
10 | BCA0308 | RDBMS USING MYSQL LAB | 1 | ||
IV | 1 | BCA0401 | PROGRAMMING WITH JAVA | 4 | |
2 | BCA0402 | SOFTWARE ENGINEERING | 6 | ||
3 | BCA0403(A) | WINDOWS SERVER ADMINISTRATION | 4 | ||
4 | BCA0403(B) | CYBER SECURITY | |||
5 | BCA0404 | E-COMMERCE AND E-GOVERNANCE | 2 | ||
6 | BCA0405 | PROGRAMMING WITH PYTHON | 3 | ||
7 | BCA0406 | PROGRAMMING WITH JAVA LAB | 2 | ||
8 | BCA0407(A) | WINDOWS SERVER ADMINISTRATION LAB | 2 | ||
9 | BCA0407(B) | CYBER SECURITY LAB | |||
10 | BCA0408 | E-COMMERCE AND E-GOVERNANCE LAB | 1 | ||
3 | V | 1 | BCA0501 | DOT NET PROGRAMMING WITH VB .NET & ASP .NET | 4 |
2 | BCA0502 | WEB DEVELOPMENT WITH PHP | 4 | ||
3 | BCA0503 (A) | MATHEMATICS | 6 | ||
4 | BCA0503 (B) | MANAGEMENT THEORY & PRACTICE /td> | |||
5 | BCA0504 | MOBILE APPLICATION DEVELOPMENT | 2 | ||
2 | BCA0505 | SOUND EDITING WITH AUDACITY | 3 | ||
2 | BCA0506 | DOT NET PROGRAMMING WITH VB .NET & ASP .NET LAB | 2 | ||
2 | BCA0507 | WEB DEVELOPMENT WITH PHP LAB | 2 | ||
2 | BCA0508 | MOBILE APPLICATION DEVELOPMENT LAB | 1 | ||
VI | 1 | BCA0601 | CLOUD COMPUTING | 4 | |
2 | BCA0602 | COMPUTERIZED ACCOUNTING WITH TALLY | 4 | ||
2 | BCA0603 | SOCIAL MEDIA MARKETING | 2 | ||
2 | BCA0604 | VBA PROGRAMMING | 3 | ||
2 | BCA0605 | CLOUD COMPUTING LAB | 2 | ||
2 | BCA0606 | COMPUTERIZED ACCOUNTING WITH TALLY LAB | 2 | ||
2 | BCA0607 | SOCIAL MEDIA MARKETING LAB | 1 | ||
2 | BCA0608 | PROJECT WORK | 6 |
YEAR | SEMESTER | SL_NO. | CODE | Paper | Credits |
---|---|---|---|---|---|
1 | I | 1 | BAHIS0101 | HISTORY OF INDIA-I | 6 |
2 | BAHIS0102 | SOCIAL FORMATIONS AND CULTURAL PATTERNS OF THE ANCIENT WORLD |
6 | ||
3 | BAHIS0103 | ENVIRONMENTAL SCIENCE | 2 | ||
4 | BAHIS0104 | ENVIRONMENTAL ISSUES IN INDIA | 6 | ||
II | 1 | BAHIS0201 | HISTORY OF INDIA-II | 6 | |
2 | BAHIS0202 | SOCIAL FORMATIONS AND CULTURAL PATTERNS OF THE MEDIEVALWORLD |
6 | ||
3 | BAHIS0203 | ENGLISH COMMUNICATION | 2 | ||
4 | BAHIS0204 | RESEARCH METHODOLOGY IN HISTORY | 6 | ||
2 | III | 1 | BAHIS0301 | HISTORY OF INDIA-III (C. 750-1206) | 6 |
2 | BAHIS0302 | RISE OF THE MODERN WEST-I | 6 | ||
3 | BAHIS0303 | HISTORY OF INDIA IV (C.1206-1550) | 6 | ||
4 | BAHIS0304 | UNDERSTANDING HERITAGE | 2 | ||
5 | BAHIS0305 | MAKING OF CONTEMPORARY INDIA | 6 | ||
IV | 1 | BAHIS0401 | RISE OF THE MODERN WEST -II | 6 | |
2 | BAHIS402 | HISTORY OF INDIA-V (C. 1550-1605) | 6 | ||
3 | BAHIS0403 | HISTORY OF INDIA-VI (C. 1750-1857) | 6 | ||
4 | BAHIS0404 | ART APPRECIATION: AN INTRODUCTION TO INDIAN ART | 2 | ||
5 | BAHIS0405 | ISSUES IN CONTEMPORARY WORLD | 6 | ||
3 | V | 1 | BAHIS0501 | HISTORY OF MODERN EUROPE- I (C.1780-1939) | 6 |
2 | BAHIS0502 | HISTORY OF INDIA-VII (C. 1605-1750) | 6 | ||
3 | BAHIS0503 | HISTORY OF UNITED STATES OF AMERICA –I (C. 1776 - 1945) |
6 | ||
4 | BAHIS0504 | HISTORY OF MODERN EAST ASIA-I (C.1840-1919) | 6 | ||
VI | 1 | BAHIS0601 | HISTORY OF INDIA-VIII (C. 1857-1950) | 6 | |
2 | BAHIS0602 | HISTORY OF MODERN EUROPE- II (C. 1780-1939) | 6 | ||
3 | BAHIS0603 | HISTORY OF UNITED STATES OF AMERICA –II (C. 1776 - 1945) | 6 | ||
4 | BAHIS0604 | HISTORY OF MODERN EAST ASIA-II (C. 1868-1945) | 6 |
YEAR | SEMESTER | SL_NO. | CODE | Paper | Credits |
---|---|---|---|---|---|
1 | I | 1 | BAGEO0101 | GEOMORPHOLOGY | 6 |
2 | BAGEO0102 | CARTOGRAPHIC TECHNIQUES (PRACTICAL) | 6 | ||
3 | BAGEO0103 | ENGLISH COMMUNICATION | 2 | ||
4 | BAGEO0104 | DISASTER MANAGEMENT | 6 | ||
II | 1 | BAGEO0201 | HUMAN GEOGRAPHY | 6 | |
2 | BAGEO0202 | THEMATIC CARTOGRAPHY (PRACTICAL) | 6 | ||
3 | BAGEO0203 | ENVIRONMENTAL SCIENCE | 2 | ||
4 | BAGEO0204 | SPATIAL INFORMATION TECHNOLOGY | 6 | ||
2 | III | 1 | BAGEO0301 | CLIMATOLOGY | 6 |
2 | BAGEO0302 | STATISTICAL METHODS IN GEOGRAPHY (PRACTICAL) | 6 | ||
3 | BAGEO0303 | GEOGRAPHY OF INDIA | 6 | ||
4 | BAGEO0304 | ADVANCED SPATIAL STATISTICAL TECHNIQUES | 4 | ||
5 | BAGEO0305 | RURAL DEVELOPMENT | 6 | ||
IV | 1 | BAGEO0401 | ECONOMIC GEOGRAPHY | 6 | |
2 | BAGEO402 | ENVIRONMENTAL GEOGRAPHY | 6 | ||
3 | BAGEO0403 | FIELD WORK AND RESEARCH METHODOLOGY (PRACTICAL) |
6 | ||
4 | BAGEO0404 | GEOGRAPHICAL INFORMATION SYSTEM (PRACTICAL) | 4 | ||
5 | BAGEO0405 | SUSTAINABLE DEVELOPMENT | 6 | ||
3 | V | 1 | BAGEO0501 | REGIONAL PLANNING AND DEVELOPMENT | 6 |
2 | BAGEO0502 | REMOTE SENSING AND GIS (PRACTICAL) | 6 | ||
3 | BAGEO0503 | POPULATION GEOGRAPHY | 6 | ||
4 | BAGEO0504 | AGRICULTURAL GEOGRAPHY | 6 | ||
VI | 1 | BAGEO0601 | EVOLUTION OF GEOGRAPHICAL THOUGHT | 6 | |
2 | BAGEO0602 | DISASTER MANAGEMENT BASED PROJECT WORK (PRACTICAL) |
6 | ||
3 | BAGEO0603 | POLITICAL GEOGRAPHY | 6 | ||
4 | BAGEO0604 | SOCIAL GEOGRAPHY | 6 |
YEAR | SEMESTER | SL_NO. | CODE | Paper | Credits |
---|---|---|---|---|---|
1 | I | 1 | BAENG0101 | INDIAN CLASSICAL LITERATURE | 6 |
2 | BAENG0102 | EUROPEAN CLASSICAL LITERATURE | 6 | ||
3 | BAENG0103 | ENVIRONMENTAL SCIENCE | 2 | ||
4 | BAENG0104 | ACADEMIC WRITING AND COMPOSITION | 6 | ||
II | 1 | BAENG0201 | INDIAN WRITING IN ENGLISH | 6 | |
2 | BAENG0202 | BRITISH POETRY AND DRAMA: 14TH TO 17TH CENTURIES | 6 | ||
3 | BAENG0203 | ENGLISH COMMUNICATION | 2 | ||
4 | BAENG0204 | MEDIA AND COMMUNICATION SKILLS | 6 | ||
2 | III | 1 | BAENG0301 | AMERICAN LITERATURE | 6 |
2 | BAENG0302 | POPULAR LITERATURE | 6 | ||
3 | BAENG0303 | BRITISH POETRY AND DRAMA: 17TH AND 18TH CENTURIES | 6 | ||
4 | BAENG0304 | TEXT AND PERFORMANCE | 6 | ||
5 | BAENG0305 | ENGLISH LANGUAGE TEACHING | 2 | ||
IV | 1 | BAENG0401 | BRITISH LITERATURE: 18TH CENTURY | 6 | |
2 | BAENG0402 | BRITISH ROMANTIC LITERATURE | 6 | ||
3 | BAENG0403 | BRITISH LITERATURE: 19TH CENTURY | 6 | ||
4 | BAENG0404 | LANGUAGE AND LINGUISTICS | 6 | ||
5 | BAENG0405 | CREATIVE WRITING | 2 | ||
3 | V | 1 | BAENG0501 | WOMEN’S WRITING | 6 |
2 | BAENG0502 | BRITISH LITERATURE: THE EARLY 20TH CENTURY | 6 | ||
3 | BAENG0503 | MODERN INDIAN WRITING IN ENGLISH TRANSLATION | 6 | ||
4 | BAENG0504 | LITERATURE OF THE INDIAN DIASPORA | 6 | ||
VI | 1 | BAENG0601 | MODERN EUROPEAN DRAMA | 6 | |
2 | BAENG0602 | POSTCOLONIAL LITERATURES | 6 | ||
3 | BAENG0603 | BRITISH LITERATURE: POST WORLD WAR II | 6 | ||
4 | BAENG0604 | NINETEENTH CENTURY EUROPEAN REALISM | 6 |
YEAR | SEMESTER | SL_NO. | CODE | Paper | Credits |
---|---|---|---|---|---|
1 | I | 1 | BCOM0101 | ENVIRONMENTAL STUDIES | 2 |
2 | BCOM0102 | FINANCIAL ACCOUNTING | 6 | ||
3 | BCOM0103 | BUSINESS ORGANIZATION AND MANAGEMENT | 6 | ||
4 | BCOM0104 | ENGLISH LANGUAGE | 6 | ||
II | 1 | BCOM0201 | LANGUAGE: BENGALI | 2 | |
2 | BCOM0202 | BUSINESS LAW | 6 | ||
3 | BCOM0203 | BUSINESS MATHEMATICS AND STATISTICS | 6 | ||
4 | BCOM0204 | MODERN INDIAN LANGUAGE | 6 | ||
2 | III | 1 | BCOM0301 | COMPANY LAW | 6 |
2 | BCOM0302 | INCOME TAX LAW AND PRACTICE | 6 | ||
3 | BCOM0303 | ADVERTISING | 6 | ||
4 | BCOM0304 | COMPUTER APPLICATIONS IN BUSINESS | 4 | ||
IV | 1 | BCOM0401 | BUSINESS COMMUNICATION | 6 | |
2 | BCOM0402 | CORPORATE ACCOUNTING | 6 | ||
3 | BCOM0403 | COST ACCOUNTING | 6 | ||
4 | BCOM0404 | E-COMMERCE | 4 | ||
3 | V | 1 | BCOM0501A | HUMAN RESOURCE MANAGEMENT | 6 |
2 | BCOM0501B | PRINCIPLES OF MARKETING | |||
3 | BCOM0501C | AUDITING AND CORPORATE GOVERNANCE | |||
4 | BCOM0502A | FUNDAMENTALS OF FINANCIAL MANAGEMENT | 6 | ||
5 | BCOM0502B | INDIRECT TAX LAW | |||
6 | BCOM0503 | ENTREPRENEURSHIP | 4 | ||
7 | BCOM0504 | PRINCIPLES OF MICRO ECONOMICS | 6 | ||
VI | 1 | BCOM0601A | CORPORATE TAX PLANNING | 6 | |
2 | BCOM0601B | BANKING AND INSURANCE | |||
3 | BCOM0601C | MANAGEMENT ACCOUNTING | |||
4 | BCOM0601D | COMPUTERISED ACCOUNTING SYSTEM | |||
5 | BCOM0602A | INTERNATIONAL BUSINESS | 6 | ||
6 | BCOM0602B | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE | |||
7 | BCOM0602C | FUNDAMENTALS OF INVESTMENT | |||
8 | BCOM0602D | CONSUMER PROTECTION | |||
9 | BCOM0603 | PERSONAL SELLING AND SALESMANSHIP | 4 | ||
10 | BCOM0604 | INDIAN ECONOMY | 6 |
YEAR | SEMESTER | SL_NO. | CODE | Paper | Credits |
---|
YEAR | SEMESTER | SL_NO. | CODE | Paper | Credits |
---|---|---|---|---|---|
1. | I | 1 | BLIB101 | Library and Society | 4 |
2 | BLIB102 | Library Management | 4 | ||
3 | BLIB103 | Library Classification Theory | 4 | ||
4 | BLIB104 | Documentation and Information Science | 4 | ||
5 | BLIB105 | Library Classification Practice | 4 | ||
II | 1 | BLIB201 | Reference and Information Sources | 4 | |
2 | BLIB202 | Information Services | 4 | ||
3 | BLIB203 | Library Cataloguing Theory | 4 | ||
4 | BLIB204 | Information Technology Applcation | 4 | ||
5 | BLIB205 | Library Cataloguing Practice | 4 |
YEAR | SEMESTER | SL_NO. | CODE | Paper | Credits |
---|---|---|---|---|---|
1 | I | 1 | MCA0101 | FUNDAMENTAL OF COMPUTERS & EMERGING TECHNOLOGIES |
3 |
2 | MCA0102 | PROBLEM SOLVING USING C | 4 | ||
3 | MCA0103 | PRINCIPLES OF MANAGEMENT & COMMUNICATION | 3 | ||
4 | MCA0104 | DISCRETE MATHEMATICS | 3 | ||
5 | MCA0105 | COMPUTER ORGANIZATION & ARCHITECTURE | 4 | ||
6 | MCA0106 | PROBLEM SOLVING USING C LAB | 2 | ||
7 | MCA0107 | COMPUTER ORGANIZATION & ARCHITECTURE LAB | 2 | ||
8 | MCA0108 | PROFESSIONAL COMMUNICATION LAB | 2 | ||
II | 1 | MCA0201 | THEORY OF AUTOMATA & FORMAL LANGUAGES | 3 | |
2 | MCA0202 | OBJECT ORIENTED PROGRAMMING | 4 | ||
3 | MCA0203 | OPERATING SYSTEMS | 3 | ||
4 | MCA0204 | DATABASE MANAGEMENT SYSTEMS | 3 | ||
5 | MCA0205 | DATA STRUCTURES & ANALYSIS OF ALGORITHMS | 4 | ||
6 | MCA0206 | OBJECT ORIENTED PROGRAMMING LAB | 2 | ||
7 | MCA0207 | DBMS LAB | 2 | ||
8 | MCA0208 | DATA STRUCTURES & ANALYSIS OF ALGORITHMS LAB |
2 | ||
2 | III | 1 | MCA0301 | ARTIFICIAL INTELLIGENCE | 3 |
2 | MCA0302 | SOFTWARE ENGINEERING | 4 | ||
3 | MCA0303 | COMPUTER BASED OPTIMIZATION TECHNIQUES | 4 | ||
4 | MCAEC011 | CRYPTOGRAPHY & NETWORK SECURITY | 3 | ||
5 | MCAEC011 | WEB TECHNOLOGY | 3 | ||
6 | MCA0304 | ARTIFICIAL INTELLIGENCE LAB | 2 | ||
7 | MCA0305 | SOFTWARE ENGINEERING LAB | 2 | ||
8 | MCA0306 | MINI PROJECT (6 WEEKS | 2 | ||
IV | 1 | MCAEC032 | DATA WAREHOUSING & DATA MINING | 3 | |
2 | MCAEC042 | SOFTWARE TESTING AND QUALITY ASSURANCE | 3 | ||
3 | MCAEC052 | COMPUTER GRAPHICS AND ANIMATION | 3 | ||
4 | MCA0401 | PROJECT | 14 |
SEMESTER | ELECTIVE | SUBJECT CODE | SUBJECT TITLE |
III | 1 | MCAEC011 | CRYPTOGRAPHY & NETWORK SECURITY |
MCAEC012 | NEURAL NETWORK | ||
